
BPD Biologics Process Development Conference Chengdu Station — Expanding the Western China Biologics Market
Meeting Overview
49+
Industry Speaker
991+
Professional Visitors
15+
Special Topic
3+
Featured Event
Highlights
- •Focus on the Southwest Region and strengthen practical CMC case exchanges
- •Double the scale to expand BPD Chengdu's industry influence
This Year's Agenda Framework
11/5
| Session | Venue 1Compliance Foundation and Production Practice | Room 2In Vivo Delivery and Scalable Manufacturing | Brainstorming | Special Events |
|---|---|---|---|---|
| 09:00-10:30 | Opening Forum — Industry Ecosystem and Full Process Chain | Brainstorming | / | |
| 10:30-11:00 | Tea Break Networking | |||
| 11:00-12:30 | Regulations and On-site Inspection - Domestic Regulations and On-site Verification - Overseas | In Vivo Delivery Strategies and CMC Quality Control | AI-Driven Early-Stage Protein Drug Discovery and Developability Assessment | Speaker & C-Level Lunch |
| 12:30-13:30 | Lunch Chat | |||
| 13:30-15:30 | ADC Quality Control and Manufacturing | Scalable Cell Therapy Manufacturing Innovative Cell Therapy Process Development | AI-Driven Sequence Optimization and Delivery Design for Next-Generation Therapies | / |
| 15:30-16:00 | Tea Break Networking | |||
| 16:00-18:00 | Biologics Manufacturing and Commercialization | Key Considerations for Scaling Up and Quality Control of Stem Cell Production | Conjugation Technology Special | CEO & CTO Closed-Door Meeting |
11/6
| Session | Venue 1AI-Driven Restructuring and Formulation Breakthrough | Room 2Cutting-Edge Molecules & Blue Ocean Markets | Brainstorming | Special Events |
|---|---|---|---|---|
| 09:00-10:30 | AI-Enabled CMC Development for Biopharmaceuticals | Innovative Development of Complex Molecules | Downstream Process Purification and Analysis | / |
| 10:30-11:00 | Tea Break Networking | |||
| 11:00-12:30 | AI-Driven Commercial Biopharmaceutical Manufacturing | Innovative R&D and Scalable Production of Peptide Drugs | Upstream Process: Cell Culture | Upstream Raw Material Development Closed-Door Meeting |
| 12:30-13:30 | Lunch & Learn | BPD Cocktail Party | ||
| 13:30-15:30 | AI-Powered Drug Formulation Development and Innovation | Innovations in Nucleic Acid Drug Manufacturing and Extrahepatic Delivery | Analysis and Characterization | / |
| 15:30-17:00 | Innovative Formulation Development | Innovative R&D and CMC Development Strategies for Radiopharmaceuticals | / | / |
Previous Guests

Exhibitor Directory

Suzhou Inse Intelligence Technology Co., Ltd.

Shanghai Weipu Testing Technology Group Co., Ltd.

Pfanstiehl

Wuxi Nisi Life Technology Co., Ltd.

Hangzhou Comms Technology Co., Ltd.

Shanghai APExBiotech Co., Ltd.

Shanghai Bio-Industrial Development Co., Ltd.

Shanghai BAIKE Biotechnology Co., Ltd.

Shanghai Shengyue Technology Co., Ltd.

Sepax Technologies Inc.

Shanghai Lidechuang Biotechnology Co., Ltd.

Lusheng Fluid

Suzhou Inse Intelligence Technology Co., Ltd.

Shanghai Weipu Testing Technology Group Co., Ltd.

Pfanstiehl

Wuxi Nisi Life Technology Co., Ltd.

Hangzhou Comms Technology Co., Ltd.

Shanghai APExBiotech Co., Ltd.

Shanghai Bio-Industrial Development Co., Ltd.

Shanghai BAIKE Biotechnology Co., Ltd.

Shanghai Shengyue Technology Co., Ltd.

Sepax Technologies Inc.

Shanghai Lidechuang Biotechnology Co., Ltd.

